Hits: 134
1.00% Percent of FRIDAY’S Tests were Positive
Confirms 1,005 Additional Coronavirus Cases in New York State – Bringing Statewide Total to 454,760; New Cases in 51 Counties
Governor Andrew M. Cuomo Saturday updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. The number of new cases, percentage of tests that were positive and many other helpful data points are always available at forward.ny.gov.
“It’s vital that New Yorkers continue to practice the basic behaviors that drive our ability to fight COVID-19 as we move into the fall and flu season. Wearing masks, socially distancing and washing hands make a critical difference, as does the deliberate enforcement of state guidance by local governments,” Governor Cuomo said. “We’ll continue to closely monitor the data and keep New Yorkers updated so they can make educated decisions for themselves and their families. We can move through COVID-19 if we stay New York Tough and if we do so together.”
Yesterday, the State Liquor Authority and State Police Task Force visited 1,480 establishments in New York City and Long Island and observed 3 establishments that were not in compliance with state requirements. A county breakdown of yesterday’s observed violations is below:
- Suffolk – 3
Today’s data is summarized briefly below:
- Patient Hospitalization – 527 (+16)
- Patients Newly Admitted – 95
- Hospital Counties – 34
- Number ICU – 164 (+10)
- Number ICU with Intubation – 75 (-1)
- Total Discharges – 76,528 (+72)
- Deaths – 4
- Total Deaths – 25,450
Of the 99,953 test results reported to New York State yesterday, 1,005, or 1.00 percent, were positive. Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | WEDNESDAY | THURSDAY | FRIDAY |
Capital Region | 0.5% | 0.7% | 0.7% |
Central New York | 1.3% | 0.9% | 0.6% |
Finger Lakes | 0.7% | 0.4% | 0.4% |
Long Island | 0.7% | 1.0% | 0.9% |
Mid-Hudson | 1.5% | 1.7% | 1.6% |
Mohawk Valley | 0.3% | 0.6% | 0.5% |
New York City | 1.1% | 1.0% | 1.1% |
North Country | 0.5% | 0.1% | 0.2% |
Southern Tier | 0.7% | 0.7% | 1.2% |
Western New York | 1.9% | 1.1% | 1.3% |
The Governor also confirmed 1,005 additional cases of novel coronavirus, bringing the statewide total to 454,760 confirmed cases in New York State. Of the 454,760 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,082 | 19 |
Allegany | 106 | 3 |
Broome | 1,550 | 37 |
Cattaraugus | 259 | 1 |
Cayuga | 211 | 3 |
Chautauqua | 568 | 7 |
Chemung | 440 | 25 |
Chenango | 249 | 1 |
Clinton | 159 | 1 |
Columbia | 591 | 3 |
Cortland | 171 | 2 |
Delaware | 133 | 0 |
Dutchess | 5,115 | 7 |
Erie | 11,308 | 57 |
Essex | 167 | 3 |
Franklin | 66 | 0 |
Fulton | 334 | 1 |
Genesee | 319 | 2 |
Greene | 323 | 0 |
Hamilton | 15 | 0 |
Herkimer | 334 | 3 |
Jefferson | 167 | 0 |
Lewis | 50 | 0 |
Livingston | 207 | 1 |
Madison | 493 | 1 |
Monroe | 6,002 | 17 |
Montgomery | 232 | 0 |
Nassau | 46,576 | 71 |
Niagara | 1,773 | 7 |
NYC | 242,311 | 429 |
Oneida | 2,407 | 7 |
Onondaga | 4,342 | 21 |
Ontario | 471 | 2 |
Orange | 12,014 | 59 |
Orleans | 332 | 2 |
Oswego | 483 | 4 |
Otsego | 338 | 3 |
Putnam | 1,597 | 3 |
Rensselaer | 908 | 3 |
Rockland | 15,100 | 55 |
Saratoga | 1,036 | 5 |
Schenectady | 1,399 | 1 |
Schoharie | 84 | 1 |
Schuyler | 41 | 0 |
Seneca | 106 | 0 |
St. Lawrence | 322 | 0 |
Steuben | 404 | 17 |
Suffolk | 46,345 | 52 |
Sullivan | 1,583 | 2 |
Tioga | 234 | 5 |
Tompkins | 409 | 1 |
Ulster | 2,256 | 1 |
Warren | 377 | 6 |
Washington | 296 | 2 |
Wayne | 316 | 1 |
Westchester | 38,051 | 50 |
Wyoming | 136 | 1 |
Yates | 62 | 0 |
Yesterday, there were 4 deaths due to COVID-19 in New York State, bringing the total to 25,450. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Erie | 1 |
Kings | 2 |
Oneida | 1 |
1.02 Percent of SATURDAY’S COVID-19 Tests were Positive
6 COVID-19 Deaths in New York State Yesterday
SLA and State Police Task Force Visits 1,604 Establishments; Observes 9 Establishments Not in Compliance
Confirms 866 Additional Coronavirus Cases in New York State – Bringing Statewide Total to 455,626; New Cases in 44 Counties
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. The number of new cases, percentage of tests that were positive and many other helpful data points are always available at forward.ny.gov.
“COVID-19 remains a force to be reckoned with throughout the country and around the globe, and we cannot drop our guard. While our numbers remain relatively flat, we continue to closely monitor the data daily as always,” Governor Cuomo said. “I urge New Yorkers to keep wearing masks, socially distancing and washing their hands, and local governments must continue to enforce state public health guidance. By staying vigilant and smart, we can beat COVID together.”
Yesterday, the State Liquor Authority and State Police Task Force visited 1,604 establishments in New York City and Long Island and observed 9 establishments that were not in compliance with state requirements. A county breakdown of yesterday’s observed violations is below:
- Queens – 1
- Suffolk – 8
Today’s data is summarized briefly below:
- Patient Hospitalization – 541 (+14)
- Patients Newly Admitted – 88
- Hospital Counties – 34
- Number ICU – 155 (-9)
- Number ICU with Intubation – 59 (-16)
- Total Discharges – 76,595 (+67)
- Deaths – 6
- Total Deaths – 25,456
Of the 84,770 test results reported to New York State yesterday, 866, or 1.02 percent, were positive. Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | THURSDAY | FRIDAY | SATURDAY |
Capital Region | 0.7% | 0.7% | 0.5% |
Central New York | 0.9% | 0.6% | 1.1% |
Finger Lakes | 0.4% | 0.4% | 0.7% |
Long Island | 1.0% | 0.9% | 1.0% |
Mid-Hudson | 1.7% | 1.6% | 1.6% |
Mohawk Valley | 0.6% | 0.5% | 0.2% |
New York City | 1.0% | 1.1% | 1.2% |
North Country | 0.1% | 0.2% | 0.2% |
Southern Tier | 0.7% | 1.2% | 1.4% |
Western New York | 1.1% | 1.3% | 0.7% |
The Governor also confirmed 866 additional cases of novel coronavirus, bringing the statewide total to 455,626 confirmed cases in New York State. Of the 455,626 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,095 | 13 |
Allegany | 106 | 0 |
Broome | 1,572 | 22 |
Cattaraugus | 260 | 1 |
Cayuga | 215 | 4 |
Chautauqua | 573 | 5 |
Chemung | 461 | 21 |
Chenango | 249 | 0 |
Clinton | 160 | 1 |
Columbia | 591 | 0 |
Cortland | 171 | 0 |
Delaware | 134 | 1 |
Dutchess | 5,120 | 5 |
Erie | 11,342 | 34 |
Essex | 167 | 0 |
Franklin | 66 | 0 |
Fulton | 335 | 1 |
Genesee | 321 | 2 |
Greene | 323 | 0 |
Hamilton | 15 | 0 |
Herkimer | 334 | 0 |
Jefferson | 170 | 3 |
Lewis | 50 | 0 |
Livingston | 207 | 0 |
Madison | 493 | 0 |
Monroe | 6,026 | 24 |
Montgomery | 232 | 0 |
Nassau | 46,643 | 67 |
Niagara | 1,777 | 4 |
NYC | 242,693 | 382 |
Oneida | 2,412 | 5 |
Onondaga | 4,365 | 23 |
Ontario | 473 | 2 |
Orange | 12,036 | 22 |
Orleans | 335 | 3 |
Oswego | 493 | 10 |
Otsego | 338 | 0 |
Putnam | 1,599 | 2 |
Rensselaer | 911 | 3 |
Rockland | 15,167 | 67 |
Saratoga | 1,044 | 8 |
Schenectady | 1,402 | 3 |
Schoharie | 85 | 1 |
Schuyler | 41 | 0 |
Seneca | 106 | 0 |
St. Lawrence | 322 | 0 |
Steuben | 416 | 12 |
Suffolk | 46,387 | 42 |
Sullivan | 1,591 | 8 |
Tioga | 235 | 1 |
Tompkins | 413 | 4 |
Ulster | 2,260 | 4 |
Warren | 381 | 4 |
Washington | 296 | 0 |
Wayne | 318 | 2 |
Westchester | 38,098 | 47 |
Wyoming | 137 | 1 |
Yates | 64 | 2 |
Yesterday, there were 6 deaths due to COVID-19 in New York State, bringing the total to 25,456. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Bronx | 2 |
Cattaraugus | 1 |
Manhattan | 1 |
Onondaga | 1 |
Orange | 1 |