Hits: 0
WPCNR THE POWER NEWS. September 1, 2011:
As of midnight August 31, Consolidated Edison website reports 8,747 customers in Westchester County still are without power of 348,000 customers. The utility is promising that all in Westchester will be restored to electric service by midnight this evening.
A total of 264 customers are still without power in White Plains.
Consolidated Edison has restored with the help of utilities from around the country, about 56,000 customers (62% of their customers) to full power in the 88 hours since Hurricane Irene left the area 8 A.M.on Sunday morning. Con Edison is calling Irene the worst above ground damage storm the company has ever had to deal with.
New Castle and North Castle remain the hardest hit with 3,266 still out.
THE POWER NUMBERS TOWN BY TOWN AT 12:45 A.M.E.D.T.
Town POWERLESS TOTAL CUSTOMERS RETORE ESTIMATE
| Ardsley Village | 54 | 1786 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford town | 277 | 1018 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briarcliff Manor village | 384 | 2964 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronxville village | 16 | 2529 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan village | 0 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortlandt town | 616 | 12295 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croton-on-Hudson village | 137 | 3629 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dobbs Ferry village | 51 | 4153 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastchester town | 121 | 7900 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmsford village | 22 | 2104 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenburgh town | 283 | 18736 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison village | 186 | 9470 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hastings-on-Hudson village | 24 | 3436 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irvington village | 67 | 2632 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larchmont village | 2 | 1983 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamaroneck town | 94 | 5259 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamaroneck village | 229 | 8704 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Kisco village | 196 | 5075 | Pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant town | 642 | 8783 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Vernon city | 176 | 29297 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Castle town | 1201 | 6574 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Rochelle city | 395 | 28958 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Castle town | 2065 | 4894 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Pelham | 88 | 2071 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ossining town | 41 | 2307 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ossining village | 172 | 8980 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peekskill city | 23 | 10239 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelham Manor village | 37 | 2051 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelham village | 95 | 760 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasantville village | 66 | 3338 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Chester village | 113 | 10254 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rye Brook village | 51 | 3720 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rye city | 337 | 6070 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarsdale village | 119 | 6025 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleepy Hollow | 6 | 3515 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarrytown village | 110 | 5217 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuckahoe village | 14 | 2867 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Plains city | 264 | 23854 | Sep 1, 11:59 PM
White Plains Outages Under 300.Hits: 0 WPCNR THE POWER NEWS. August 31,2011: A Con Edison spokesperson, Christopher Olert, told WPCNR the majority of White Plains customers still without power were concentrated in “pockets” of the following neighborhoods hard hit by burning wires and multiple downed wires: West Street, Cedarwood, Redwood, West Street, West Post Road and Prospect Street. He said about 144 customers were without power in those areas, and predicted they would be restored by Thursday. Olert said that as of Sunday evening 4,000 customers had been without power in White Plains, all about 319 were restored as of 10 A.M. this morning. The remainer of customers without electricity were scattered, isolated locations in the city. Olert said Con Edison is receiving help from crews from Mississisippi, and also from crews from the Hurricane Katrina disaster, who came up here to help the metropolitan area, as New York area crews had helped them in New Orleans and Mississippi. Olert said delays in White Plains were due to the procedure Con Edison uses. “First we have to assess the damange,” Olert said, “then develop a plan to fix it, thensend in crews to fix it.” Olert characterized the Irene storm as being “The worst overhead damage storm ever” in the damage done to Con Edison’s overhead transmission wires.
Assemblyman Castelli: Investigate NYSEG. Praises Con Edison for Irene ResponseHits: 0 WPCNR THE POWER NEWS. From the Office of New York State Assemblyman Robert Castelli (89th A.D.) and County Legislators Harckham and Kaplowitz August 31, 2011 UPDATED 12:50 P.M. E.D.T.: Following Hurricane Irene, Con Edison has been able to restore power to 73% of the 14,500 customers in the 89th Assembly District in forty eight hours, and expects to have a 100% restoration by Thursday. This has made Assemblyman Robert J. Castelli (R, C – Goldens Bridge) wonder why New York State Electric & Gas (NYSEG) has only been able to restore power to 16% of their 50,900 customers in Bedford, Lewisboro, and Pound Ridge. (Editor’s Note: As of 10 A.M. Wednesday morning, NYSE&G reports on their website they still have 14,926 customers without power in Westchester County out of 32,445 the company powers.The website does not breakdown the outages by community.) As of 12:45 P.M., Assemblyman Castelli’s Office has issued the following detail on New York State Electric & Gas outages, compared with Con Edison performance:
Following the 2006 Queens Power Outage, and the 2003 Northeast Blackout, the State Assembly convened a Power Outage Task Force consisting of members of the Government Operations Committee, upon which Castelli serves, and other Assembly committees. “I believe it is time for a 2011 Power Outage Task Force to look into the appropriateness of NYSEG’s response, and I also believe immediate investigation and analysis by both Attorney General Schneiderman and the Public Service Commission are necessary,” Castelli said. Some previous Task Force members have included current and former Commissioners from the New York State Department of Public Service (also known as the Public Service Commission, or “This is not only about accountability, this is about improving public communication, and preventing future occurrences like we are currently experiencing,” Castelli said. “This is more than just an annoyance. While the situation could have been much worse, the response by NYSEG thus far has been inadequate. As the company responsible for the transmission and distribution system, these long-term outages must be fixed. They are a grave risk to public safety and the public health and well being at-large.” Upon the order of the Governor or Assembly Speaker convening a task force, public hearings would be held, and recommendations could be issued for new regulations, legislation, or further analysis and investigation by the legislature, the HARCKHAM AND KAPLOWITZ, COUNTY LEGISLATORS PRAISE CON ED, FUME AT NYSEG “I understand the magnitude of the disaster we are dealing with,” said Harckham, the Legislature’s Majority Leader. “However, I am disappointed with the lack of communication between NYSEG and the municipalities. Con Edison has at least provided ‘municipal liaisons’ to work on-site with the Supervisors and their key personnel, which facilitates necessary communication.” Kaplowitz, who chairs the County Board’s Environment & Energy Committee, agreed with Harckham and added, ”there is no reason that two days after the storm NYSEG cannot properly communicate with elected officials, and provide some real information such as how many crews they have in each town and why it could take until next week to restore some residents,” Kaplowitz stated. Both Kaplowitz’ and Harckham’s office have been fielding dozens of calls from residents and local officials complaining of downed polls, lack of dry ice, no power and no answers. The two county lawmakers have spent the last two days at various sites in their respective districts, including senior citizen apartment complexes and local Town Halls, in attempts to facilitate some relief and answers Castelli’s Bill Since current law relating to electric utility emergency plans is only applicable to “storm plans” and does not provide standards for the contents of such plans, Castelli voted for Assembly Bill A4980 this year, a bill drafted by a previous Power Outage Task Force which strengthens requirements for emergency plans currently set forth in regulations of the
The legislation annually requires electric corporations to file emergency plans and a verification of the ability to implement such plan, and a requirement that electric corporations issue a report to the The bill also provides for public comment on the emergency plans filed by utilities, and requires the County Playland Policy Against Scarves Creates Melee with Muslim Group. The CounHits: 0 WPCNR COUNTY CLARION-LEDGER. From the Westchester County Department of Communications. August 31, 2011: The failure of a tour operator to inform his Muslim-American customers of the county’s longstanding headgear policy for some of the rides at Playland Park resulted in several altercations Tuesday afternoon. The park was never closed, but entry was suspended between 4 p.m. and 6 p.m. in order to restore order at the front entrance after the incident. Over 6,000 patrons attended the park Tuesday, roughly 3,000 of whom were part of the Muslim tour group.
The tour operator, The Muslim American Society of New York, had been notified well in advance of today’s event—numerous times both in writing and verbally—the county’s policy on headgear for certain rides at the amusement park. The incident erupted when some of the women tried to gain entry on rides that prohibit any kind of headwear, such as hats, scarves and flowing material, which would include Hijabs, the traditional head-covering for Muslim women. Patrons were offered refunds at the front of the park. It was at that point that several male and female patrons started arguing with one another to the point where park security had to intervene. In the course of restoring calm, two park rangers suffered injuries and had to be taken to a nearby hospital. A total of 15 patrons were arrested and charged. The suspects were mostly from New York City, primary Brooklyn. They were arraigned and released Tuesday evening before the Ramadan holiday. Following the arrests, park officials met with the tour operator to ensure that all members of his group understood the headgear policy. Park gates were reopened to all patrons at approximately 6 p.m. “This misunderstanding was very unfortunate,” said Peter Tartaglia, Deputy Parks Commissioner. “Our headgear policy is designed to protect the safety of patrons and safety is our first concern. This policy was repeatedly articulated to the tour operator, but unfortunately the message did not reach some of the members of his group.” ORANGE COUNTY FROM AIR: PHOTOGRAPHS OF THE DAYHits: 0 WPCNR PHOTOGRAPHS OF THE DAY. By WPCNR FLYING PHOTOGRAPHER, ANDY SEALFON. AUGUST 30, 2011: While many roads have been reopened as floodwaters recede in many communities, aerial views of the Orange County landscape after Hurricane Irene are dramatic. These photos were taken Monday afternoon by Andy Sealfon, flying over Orange County, NY. The extent of upstate flooding damage is just becoming known today and continues to unfold in its devastation.
The New York State Thruway has been reopened between Sloatsburg and the Harriman tolls, but late yesterday provided an unusual sight with no traffic at all!
Farmland in the community of Florida, NY, was innundated by flood waters.Extensive Farmlands further upstate are reported ruined by the floods caused by Hurricane Irene’s western side.
Flood waters accumulated Monday afternoon in the downtown area of Warwick, NY…
…and in Washingtonville, NY.
Con Ed cuts down Number W/O power to 18,343 of its Customers in County. WP:319Hits: 0 WPCNR THE POWER NEWS. UPDATED 10 A.M. AUGUST 31, 2011: Con Edison reports 18,343 Westchester County customers without power as of this hour, with 319 White Plains customers affected. North Castle and New Castle have the most customers affected this morning, 5,149, followed by Yorktown, 1,403, and Yonkers, 1,188. The company is targeting Thursday for a full reconnect for the entire Con Edision customer roster in ther county the latest Numbers by community from Con Edison: No Power Total Served Reconnected
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






