Hits: 0
WPCNR CAMPAIGN 2008 By John F. Bailey at Democratic City Committee Headquarters, 120 Bloomingdale Road, September 9, 2008 UPDATED midnight with Board of Election Results: “That’s what we do best is work together,” said John Kirkpatick, newly elected Democratic District leader as jubilant Democrat Leaders celebrated an across-the-Board sweep of 27 of 29 contested Election Districts in the city in Tuesday evening’s rare Democratic City Committee District Leader Primary Election brought about by an effort by some 52 “challengers” seeking to replace longtime incumbent Democratic Leaders.

Democratic City CommitteeeCo-Chair Liz Shollenberger Posting the Big Numbers
The challengers, mostly sympathetic to Councilman Glen Hockley, lost badly as an estimated 20% of Democratic Registered voters turned out. Benjamin Boykin, City Councilman said of the result to WPCNR, “The Democrats of this City have sent Glen Hockley a message. His run is over.” (It is widely expected that Mr. Hockley will not be renominated to run for Common Council again, or for Mayor, as a result of this challenge he mounted._)
The vote was close in only 4 districts: 15 (from North Street west to Mamaroneck Avenue),16 (Ferris Avenue east to Cottage Place), 20 (Woodcrest Heights) and 32 (portion of Battle Hill).
Only one Challenger appeared to have won, Yvonne Taylor, and that was in doubt since she was only leading by one vote pending counting of 3 paper ballots. In the other district, where Challenger John Lanman was tied with District Leader Victoria Presser, a tie is decided by the majority, according to Mr. Sharp, therefore meaning that Lanman, should results hold would most likely be whisked out by the overwhelming majority returned and voted into party office tonight.

Tim Sharp, Co-Chair of the Democratic City Committee attributed the stunning victory to getting the message out: “The key was that people came to understand this was a primary about nothing of any importance. It was all about Glen Hockley only and his ambition.”
Before a jubilant crowd of District Leaders assembled who had come in reporting results from their districts, Elizabeth Schollenberger, Co-Chair complimented Steve Wallfish for first bringing the primary threat to he Democratic Party’s attention and thanked David Buckner for providing the computer expertise and advertising creavity to craft the party’s media campaign that informed the Registered voters. The crowd included Assemblypersons Adam Bradley and Amy Paulin, State Senator Suzi Oppenheimer, Assemblyman George Latimer, Councilpersons Benjamin Boykin, Dennis Power, Milagros Lecuona and Rita Malmud. Mr. Hockley was not present.
As of 10:30 this evening, 27 districts were won outright by Democratic City Committee-endorsed District Leaders with District 20 and District 32 in doubt. Even Glen Hockley, the leader of the “Challenge movement” dubbed by Democratics, the “Republicrats,” alluding to many of the Hockley sympathizers having been former Republicans, went down to defeat by a 3 to 1 margin, losing to Ellen Blauner and Deborah Ziph by a 3 to 1 margin. Democrats gleefully pointed out to WPCNR that Hockley, now no longer a district leader, would not be able to vote in the party’s reorganization meeting next Wednesday, September 17.
Asked about how the now-united Democratic City Committee would go about choosing whom to run against Mayor Joseph Delfino in next year’s Mayoral election with five candidates: Adam Bradley, Bill Ryan, and Councilpersons Benjamin Boykin, Rita Malmud and Dennis Power obvious contenders, Paul Schwarz said the Nominating Committee as has been custom would make the decision from among those who express an interest in running.

Architects of Hockley’s Last Stand: Tim James and Mrs. James, Liz Shollenberger, Co-Chairs of the Democratic City Committee
The Results as Reported by the Westchester County Board of Elections:
UNOFFICIAL RESULTS FROM THE BOARD OF ELECTIONS
*** Indicates Democratic City Committee Leader Candidates.
| Office | COUNTY COMMITTEE – WHPL 01 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ALISON E GREENE*** | 95 | 39% | |
| DEM | ELEN GUAGENTI TAX | 27 | 11% | |
| DEM | OREN J TEICHER*** | 98 | 41% | |
| DEM | STEVE GREEN | 22 | 9% | |
| Office Totals | 242 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 02 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | JOHN D SULLIVAN | 13 | 9% | |
| DEM | JOHN M MARTIN*** | 56 | 39% | |
| DEM | MARSHA A SULLIVAN | 15 | 11% | |
| DEM | PAULINE C OLIVA*** | 58 | 41% | |
| Office Totals | 142 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 03 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | BRUCE S HANDLER | 4 | 6% | |
| DEM | CHERYL J BRADLEY*** | 27 | 44% | |
| DEM | THADDEU KUCZINSKI*** | 28 | 45% | |
| DEM | WILLIAM D FRUMKIN | 3 | 5% | |
| Office Totals | 62 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 05 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ANTHONY CIARAMELLA | 20 | 14% | |
| DEM | LINDA Y LANDESMAN*** | 61 | 44% | |
| DEM | MARK A GUTERMAN*** | 59 | 42% | |
| Office Totals | 140 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 06 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | CAREY E GOULDNER*** | 67 | 47% | |
| DEM | ERIC M SANDERS | 8 | 6% | |
| DEM | STEPHEN B WALFISH*** | 69 | 48% | |
| Office Totals | 144 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 07 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ADRIENNE PINCUS | 20 | 9% | |
| DEM | BEN BOYKIN II | 84 | 39% | |
| DEM | FRANK PANDOLFO | 25 | 12% | |
| DEM | JUSTIN C BRASCH | 87 | 40% | |
| Office Totals | 216 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 09 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | DOROTHY L DICINTIO | 55 | 45% | |
| DEM | GARRY R KLEIN | 6 | 5% | |
| DEM | MAX F HOCKLEY | 4 | 3% | |
| DEM | RIENA KAPLOW | 56 | 46% | |
| Office Totals | 121 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 10 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ADAM T BRADLEY | 82 | 48% | |
| DEM | DOUG S RUTTENBERG | 22 | 13% | |
| DEM | WILLA R SWILLER | 66 | 39% | |
| Office Totals | 170 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 11 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | DAVID AZRIN | 43 | 49% | |
| DEM | STUART STANDARD | 8 | 9% | |
| DEM | SUSAN L ZILBER | 37 | 42% | |
| Office Totals | 88 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 12 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | CHERYL COVE | 23 | 13% | |
| DEM | DANIEL R SEIDEL | 67 | 38% | |
| DEM | JOHN KIRKPATRICK | 67 | 38% | |
| DEM | ROBERT J COHLAN | 21 | 12% | |
| Office Totals | 178 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 14 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | BARBARA SCHWARTZ | 92 | 45% | |
| DEM | RACHEL ECKHAUS | 9 | 4% | |
| DEM | RITA Z MALMUD | 92 | 45% | |
| DEM | VALENTINA MANCUSO | 13 | 6% | |
| Office Totals | 206 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 15 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ABBE D GOODMAN | 29 | 23% | |
| DEM | CAROLINE KYZIVAT | 34 | 27% | |
| DEM | GERALD P GOODMAN | 23 | 18% | |
| DEM | WILLIAM BROWN JR | 40 | 32% | |
| Office Totals | 126 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 16 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | JUDITH A ROSS | 23 | 24% | |
| DEM | NANCY M YANOFSKY | 24 | 25% | |
| DEM | RHODA W FIDLER | 25 | 26% | |
| DEM | STEPHEN H ROSS | 24 | 25% | |
| Office Totals | 96 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 17 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ANDREA REED | 32 | 42% | |
| DEM | JESSICA R VARGAS | 35 | 45% | |
| DEM | ROCCO R PERROTTA | 10 | 13% | |
| Office Totals | 77 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 18 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ELIZABETH P ROACH*** | 66 | 45% | |
| DEM | JEREMY S KASMAN | 10 | 7% | |
| DEM | THOMAS M ROACH JR*** | 71 | 48% | |
| Office Totals | 147 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 19 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | FRAN H KATZ | 31 | 24% | |
| DEM | MAUREEN M COHEN*** | 57 | 44% | |
| DEM | ROBERT L HOCH*** | 41 | 32% | |
| Office Totals | 129 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 20 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ERIC K MORGAN*** | 31 | 24% | |
| DEM | JEROME A CONTEE | 26 | 20% | |
| DEM | THOMAS CARUSO JR*** | 41 | 32% | |
| DEM | YVONNE E TAYLOR | 32 | 25% | |
| Office Totals | 130 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 21 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | FERNANDO A CORTES | 23 | 19% | |
| DEM | GEOFFREY D SMITH*** | 38 | 32% | |
| DEM | HARRIS A LIEBER | 22 | 18% | |
| DEM | SAUL M YANOFSKY*** | 36 | 30% | |
| Office Totals | 119 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 23 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | DEBORAH W ZIPF*** | 36 | 38% | |
| DEM | ELLEN C BLAUNER*** | 38 | 40% | |
| DEM | GLEN S HOCKLEY | 11 | 12% | |
| DEM | TAPANI TALO | 9 | 10% | |
| Office Totals | 94 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 24 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | CHERYL C MELTON*** | 56 | 42% | |
| DEM | STACEY S SPENCER | 29 | 22% | |
| DEM | ZELLE W ANDREWS*** | 47 | 36% | |
| Office Totals | 132 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 27 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | CAROLYN ABRAMOWTZ*** | 43 | 43% | |
| DEM | GLENNA B DUGGAN | 9 | 9% | |
| DEM | JAMES DUGGAN | 4 | 4% | |
| DEM | WILLIAM J RYAN*** | 44 | 44% | |
| Office Totals | 100 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 28 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | AKIMA C WATTY | 9 | 12% | |
| DEM | JAMES MAZZONE*** | 38 | 51% | |
| DEM | JOHN H AVERILL*** | 28 | 37% | |
| Office Totals | 75 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 29 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | HENRY T FERLAUTO | 22 | 20% | |
| DEM | MONIQUE G GUIDRY*** | 45 | 41% | |
| DEM | TONY P OFFURUM*** | 42 | 39% | |
| Office Totals | 109 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 32 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | JESSICA LUCIANO | 28 | 23% | |
| DEM | JILL C OWENS*** | 32 | 26% | |
| DEM | JONATHAN LANMAN | 31 | 25% | |
| DEM | VICTORIA PRESSER*** | 31 | 25% | |
| Office Totals | 122 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 33 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | AMY M MCCANDLESS | 17 | 11% | |
| DEM | ARNOLD STREISFELD | 21 | 13% | |
| DEM | IRENE A THOMPSON*** | 70 | 43% | |
| DEM | LYDIA P BARKLEY*** | 54 | 33% | |
| Office Totals | 162 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 34 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | CHARLES MORGAN*** | 48 | 44% | |
| DEM | RAYMON INDELICATO | 33 | 30% | |
| DEM | VICKI LARREYNAGA*** | 29 | 26% | |
| Office Totals | 110 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 37 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | JAMIE F BAKER | 15 | 14% | |
| DEM | LIZ SHOLLENBERGER*** | 45 | 43% | |
| DEM | TIM JAMES*** | 44 | 42% | |
| Office Totals | 104 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 39 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | ERIDANIA CAMACHO*** | 43 | 42% | |
| DEM | LUCAS A SCIMIA | 20 | 19% | |
| DEM | VICTOR AVENDANO*** | 40 | 39% | |
| Office Totals | 103 | 100% | ||
| Office | COUNTY COMMITTEE – WHPL 42 | |||
| VOTE-FOR-TWO | ||||
| PARTY | 1 Districts out of 1 Reporting (100)% | Votes | Percent | |
| 0 Absentee Votes Cast | ||||
| DEM | DENNIS J POWER*** | 98 | 37% | |
| DEM | KAREN M PASQUALE*** | 88 | 34% | |
| DEM | MARK I SIRKIN | 35 | 13% | |
| DEM | MELODY S HOCKLEY | 41 | 16% | |
| Office Totals | 262 | 100% | ||

