Hits: 0
WPCNR THE POWER NEWS. UPDATED 10 A.M. AUGUST 31, 2011:
Con Edison reports 18,343 Westchester County customers without power as of this hour, with 319 White Plains customers affected.
North Castle and New Castle have the most customers affected this morning, 5,149, followed by Yorktown, 1,403, and Yonkers, 1,188.
The company is targeting Thursday for a full reconnect for the entire Con Edision customer roster in ther county the latest Numbers by community from Con Edison:
No Power Total Served Reconnected
| Ardsley Village | 185 | 1786 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford town | 551 | 1018 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briarcliff Manor village | 441 | 2964 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronxville village | 29 | 2529 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan village | 0 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortlandt town | 2330 | 12295 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croton-on-Hudson village | 255 | 3629 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dobbs Ferry village | 62 | 4153 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastchester town | 234 | 7900 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmsford village | 211 | 2104 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenburgh town | 469 | 18736 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison village | 387 | 9470 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hastings-on-Hudson village | 51 | 3436 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irvington village | 66 | 2632 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larchmont village | 10 | 1983 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamaroneck town | 249 | 5259 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamaroneck village | 449 | 8704 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Kisco village | 637 | 5075 | Pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant town | 1308 | 8783 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Vernon city | 477 | 29297 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Castle town | 2116 | 6574 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Rochelle city | 635 | 28958 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Castle town | 3033 | 4894 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Pelham | 89 | 2071 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ossining town | 97 | 2307 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ossining village | 204 | 8980 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peekskill city | 61 | 10239 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelham Manor village | 42 | 2051 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelham village | 165 | 760 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasantville village | 451 | 3338 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Chester village | 133 | 10254 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rye Brook village | 134 | 3720 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rye city | 519 | 6070 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarsdale village | 146 | 6025 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleepy Hollow | 249 | 3515 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarrytown village | 578 | 5217 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuckahoe village | 50 | 2867 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Plains city | 319 | 23854 | Sep 1, 11:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted in Uncategorized
County Continues to Analyze Damage to Westchester CommunitiesHits: 0 WPCNR COUNTY CLARION-LEDGER from the Westchester County Department of Communications. August 29, 2011. 5 P.M. E.D.T. County Executive Robert P. Astorino continued to inspect the damage left in the wake of Hurricane Irene on Monday, as the county began coordinating efforts to obtain federal disaster aid.
“The damage is significant,” Astorino said. “We are now in the process of documenting the financial cost so that we can obtain any available federal aid.”
As of 3 p.m., approximately 67,400
That 67,400 figure is down from 82,000 on Monday morning.
On the roads, the
Three shelters will remain open Monday night. They are in Armonk, Mamaroneck and
This effort to assess a dollar amount in damage to the county will be coordinated by the county’s Department of Emergency Services. The department is now working with local municipalities to collect the damage information needed to request federal aid.
President Obama declared
To help commuters deal with disruptions on the Metro North Railroad, Astorino on Monday ordered six additional buses added to the BxM4C line, which runs between the
“We are now in the clean up phase and the county is working tirelessly to help return things to normal,” Astorino said. “We are assisting municipalities, utilities and transportation partners in whatever way we can to restore service as quickly as possible.”
On Monday morning, Astorino was in
On Sunday, Astorino was in Elmsford, Mamaroneck,
The
All relevant county departments put together response plans. County departments involved include: Emergency Services, Public Safety, Communications, Health, Public Works, Transportation, Information Technology, Senior Programs, Environmental Facilities Social Services and Parks and Recreation. Yonkers Plant Sewage Discharges Into Hudson River. Stay off and Out of the RiverHits: 0 WPCNR THE WATER STORY. From the Department of Health. August 29,2011:
Due to the excessive rainfall associated with Hurricane Irene, the Department of Environmental Facilities has reported a sewage discharge into the Hudson River from the North Yonkers Pump Station.
The volume of water coming into the North Yonkers Pump Station was too much for the system to handle, causing a manhole cover to dislodge resulting in a sewage discharge into the Hudson. The Department of Environmental Facilities has been working to remediate the issue.
The Westchester County Department of Health is advising people who use the Hudson River waters for recreational purposes, namely swimmers, boaters, windsurfers and kayakers, to avoid direct contact with the Hudson River from points south of Tarrytown in Westchester until further notice. The Department of Environmental Facilities will be collecting samples from the surcharging sewer manhole this evening and the Health Department will issue an updated advisory based on the sample results. The New York State Department of Environmental Conservation and the New York State Department of Health have been notified. PHOTOGRAPHS OF THE DAYHits: 0 WPCNR PHOTOGRAPHS OF THE DAY. By WPCNR ROVING PHOTOGRAPHER ANDY SEALFON. AUGUST 29, 2011: Hurricane Irene’s fury was felt over a wide area, with some areas far northwest of White Plains receiving substantially more rain than we received here. In Orange County for example, numerous local roads as well as state routes were closed due to flooding.
ORANGE COUNTY UNDERWATER. in Chester, NY, some business structures were almost completely under water. (Photos by Andy Sealfon)
RUNWAY TO NOWHERE: In Warwick, NY, a lake adjacent to the local airport spilled over its banks, flooding runway 3. (Photographs by Andy Sealfon)
In Chester, NY, an industrial/warehouse area was isolated by flood waters. Playland Day for the Disabled is ON TomorrowHits: 0 PLAYLAND DAY FOR PEOPLE WITH DISABILITIES AUG. 30 The 36th annual Playland with Disabilities Day will take place Tuesday, Aug. 30 from 10 a.m. to 2 p.m. Close to 5,000 people have been invited to the event, which is sponsored by As a co-sponsor of the event, Verizon will provide volunteers to help with traffic control, ride assistance, registration and entertainment. For more information, call the Office for the Disabled at (914) 995-2957. City Parking Rules Back! Says return to power Will Be Delayed.474 Still OutHits: 0 WPCNR THE POWER NEWS. WPCNR reporting and The Mayor’s Office. August 29, 2011: As of 2 P.M., 474 White Plains Con Edison customers are still without power in the city. This is a rapid restoration over 18 hours by Con Edison, putting at least 2,400 White Plainsians back online over night into this morning, as Hurricane Irene’s fiesty exit winds (gusting up to 50 MPH) died down by midnight. City Hall Issued this Statement on the Power Situation in White Plains today via its website, cautioning there would still be delays: “We are aware of power outages throughout the City and are working directly with Con Edison to remedy the situation. However, due to the scale of the outages throughout the region, restoration of service may be delayed. The City of White Plains is doing everything possible to assist Con Edison in their efforts. Normal parking regulations are in effect. Countywide, Con Edison reports there are 52,000 county customers out of power as of 2 P.M. HERE IS THE OUT LIST TOWN BY TOWN AS OF 2 P.M.: Restoration
White Plains Outages: 2,844; 418 Restored. County: 56,433 Out, 15,567 RestoredHits: 0 WPCNR THE POWER NEWS. By John F. Bailey. August 28, 2011: Bob McGee, spokesperson for Con Edison summarized for WPCNR, the ongoing efforts to restore power to Westchester County residents and of course, White Plains. He told me moments ago that the winds from the backside of the departing Hurricane Irene, have “kicked up” again, currently according to weather authorities, gusting 45 to 50 miles per hour, and this is hampering Con Ed restoration efforts. (Con Edison will not work with wires with high winds in effect.) McGee said Westchester County is anticipated to be restored fully by Thursday. McGee reports that the outages are growing faster than the restorations, (perhaps due to flooding and persons returning home, discovering they have no power). McGee said there have been 72,000 Con Edison customers who have lost power in Westchester County since the Irene event began. As of 7:45 P.M. E.D.T., 15,567 have been restored. He said currently 56,433 in Westchester County are presently without electrical service. McGee said the number of outages on the Con Edison Storm Center outage map, fluctuates and does not reflect lack of restorations, the number being the number of outages at a given point in time. In White Plains for example, McGee said that 3,262 White Plains customers have lost power since Irene hit the area approximately 8 P.M. Saturday evening, and Con Edison has restored 418, leaving as of 7:45 P.M., 2,844 White Plains customers without power. The Towns with the most outages in the county are: Yonkers, 6,874; The Mamaronecks, 6,758; Greenburgh, 4,152; New Castle, 4,137; North Castle, 3,564; Mount Kisco, 3,454; Yorktown, 2,650. The latest Con Edison NEWS RELEASE update notes: “Con Edison has restored electrical service to approximately 39,000 customers in New York City and Westchester County after Hurricane Irene’s severe winds toppled trees, poles and cables. Customers without service due to Hurricane Irene peaked around 1 p.m. today with 121,000 customers out in all five boroughs and Westchester County. Safe restoration is the company’s priority. Con Edison expects to restore most New York City customers by late Tuesday evening and the majority of Westchester customers by late Thursday. For the latest outage numbers, please visit the company’s outage map which is updated every 15 minutes: http://apps.coned.com/weboutageinfo/stormcenter/default.aspx. Con Edison employees are being helped by mutual aid crews from across the country: 870 line workers, 400 tree trimmers and 200 damage assessors. The company is working closely with the New York City Office of Emergency Management and The Westchester Office of Emergency Services other emergency officials to monitor and respond to the effects of Hurricane Irene.” The latest WPCNR outage numbers for the County, as of 7:45 P.M. follow: ARDSLEY–166 BEDFORD–541 BRIARCLIFF–1,117 BRONXVILLE–516 BUCHANAN– 18 CORTLANDT–1,808 CROTON– 220 DOBBS FERRY–246 EASTCHESTER–1,156 ELMSFORD–481 GREENBURGH–4,152 HARRISON–1,720 HASTINGS–318 IRVINGTON–105 LARCHMONT–148 MAMARONECK–6,758 MOUNT KISCO — 3,454 MOUNT PLEASANT–2,583 MOUNT VERNON–1,112 NEW CASTLE– 4,137 NEW ROCHELLE–1,577 NORTH CASTLE–3,564 THE PELHAMS–361 PLEASANTVILLE–521 PORT CHESTER–942 RYE BROOK–808 RYE CITY– 1,413 SCARSDALE–1,512 SLEEPY HOLLOW–579 TARRYTOWN–317 TUCKAHOE–75 WHITE PLAINS–1,979 YONKERS–6,874 YORKTOWN–2,650
Photographs of the DayHits: 0 WPCNR Photographs of the Day. By the WPCNR ROVING PHOTOGRAPHER. AUGUST 28, 2011: Today’s photographs of the day, furnished by Patti Cantu of Battle Hill shows the Bronx River Parkway at the County Center, the most-effected road within the city, photographed late Sunday afternoon, showing what 6 to 10 inches of rainfall from Hurricane Irene can do.
The Bronx River Parkway, White Plains 4 P.M. August 28, 2011. Photos Courtesy of Patti Cantu
As of 7 P.M., winds from the backside of the Hurrincane Irene system were gusting from 28 to 45 miles per hour through the city and more downed trees could occur. A driving tour by WPCNR between 4 and 7 P.M. through the city indicated that the city was navigable, roads were passable. Traffic signals working. Only two trees were spotted downed, but had already been cleared by the City. Restaurants were open on Mamaroneck Avenue, and people could drive into town and find a place for dinner and a drink. WHITE PLAINS LIFTS PARKING RESTRICTIONS. Businesses Can ReopenHits: 0
County Road Conditions: Virtually Impassable. News Conference at 5Hits: 0 WPCNR COUNTY CLARION-LEDGER. August 28, 2011: The Westchester County Department of Communications verified that the following road condition situations still exist. Donna Greene, county spokesperson said “many roads in the county are not navigable. The Hutchinson River Parkway, Saw Mill River Parkway, Bronx River Parkway are closed. the Cross County Parkway is Open. People need to be patient. Crews are working as fast as they can to clear the roads.” Greene said the County Executive will hold a news conference at 5 P.M. to discuss the conditions in the county. The present traffic conditions around the county follow: (N/S) Saw Mill River Parkway between Cross County Pkwy & Exit 30 (Grant St. Pleasantville), road closed due to weather conditions, Village of Pleasantville; (N/S) Hutchinson River Parkway between I-95 & Exit 15, road closed due to weather conditions, City of New Rochelle; (N/S) Bronx River Parkway between Sprain Brook Parkway & Kensico Circle, road closed due to weather conditions, Town of Mount Pleasant; (N/S) Taconic State Parkway between Kensico Circle & Sprain Brook Parkway, road closed due to weather conditions, Town of Mount Pleasant; (N/S) I-87 at Exit 7A, ramp closed due to weather conditions, Town of Greenburgh, (SB) I-87 at Exit 8A, ramp closed due to weather conditions, Town of Greenburgh, (SB) NY 123 in the area of Elmwood Rd., S/B closed due to downed tree, traffic alternating on N/B side, Town of Lewisboro; (NB) Sprain Brook Parkway North of NY 100B, right lane closed due to downed tree, Town of Greenburgh; (NB) I-684 South of Exit 3, road closed due to downed tree, Town of North Castle; (NB) I-87 at Exit 6, ramp closed due to weather conditions, City of Yonkers; (NB) Taconic State Pkwy at NY 141, right & center lanes closed due to downed tree, Town of Mount Pleasant; (SB) Saw Mill River Pkwy North of Exit 30 (Grant St.), right lane closed due to downed tree, Village of Pleasantville; (E/W) US Hwy 202 at Todd Ln., road closed due to downed tree, Town of Somers; (SB) Hutchinson River Pkwy at Exit 23, entrance ramp closed due to downed tree, Town of Scarsdale; (N/S) US Hwy 9 at South Mountain Pass, road closed due to downed tree, Town of Cortlandt; (SB) I-684 South of Exit 6A, right lane closed due to downed tree, Town of Lewisboro; (N/S) NY 9A between NY 134 & NY 133, road closed due to flooding, Town of Ossining; (SB) NY 100 South of US Hwy 202, S/B side closed due to downed tree, traffic alternating on N/B side, Town of Somers; (SB) Sprain Brook Pkwy at NY 100 (Central Ave.), road closed due to flooding, City of Yonkers; (N/S) NY 123 at West Ln., road closed due to downed tree, Town of Lewisboro; (E/W) Cross County Parkway at Exit 6 (Bronx River Parkway), ramps to Bronx River Parkway closed due to flooding, City of Yonkers; (NB) Bronx River Parkway between 233 St. (Bronx County) & Exit 10A – Wakefield Ave. (Westchester County), road closed due to flooding, City of Bronx/Yonkers; (NB) Saw Mill River Parkway South of Exit 4, road closed due to downed tree, City of Yonkers; (N/S) NY 100 South of Moseman Ave., road closed due to downed tree, Town of Somers; (NB) US Hwy 9 South of Welcher Ave., road closed due to downed tree, Town of Peekskill; (SB) I-684 at Exit 1, right lane closed due to downed tree, Town of Harrison; (SB) NY 9A at US Hwy 9, right lane closed due to downed tree, Town of Ossining; (NB) Sprain Brook Pkwy in the area of Heatherdell Rd., right lane closed due to downed tree, Town of Greenburgh; (NB) Sprain Brook Pkwy in the area of NY 100B, right & center lanes closed due to downed tree, Town of Greenburgh; (NB) NY 9A, N/B side closed due to downed tree, Town of Mount Pleasant; (EB) I-287 at Exit 11 (US 1) all eastbound lanes are blocked due to flooding, Town of Rye; (E/W) US HWY 202 at Lake Road road is closed due to a down tree, Town of Somers; (EB) US Highway 6 east of State Highway 9D blocking one lane leaving one lane of alternating traffic, Town of Cortlandt; (S/B) US Highway 9 at Diamond Hill Road right lane is blocked due to a down tree, town of Phillipstown; (S/B) I-684 south of Exit 5 (Saw Mill River Parkway) all lanes are blocked due to a down tree, in the Town of Bedford; (N/B) Hutchinson River Parkway north of New Rochelle Road all lanes are blocked due to a down tree, Town of Eastchester; (E/B) I-84 east of Exit 21 (State Highway 121) right lane is blocked due to a down tree, Town of Eastchester; (E/B) US Highway 6 area of Strawberry Road one lane is blocked due to a down tree, Town of Yorktown; (E/W) State Highway 116 area of Entrance Way road is closed due to a down tree, Town of Somers; (N/S) Sprain Brook Parkway at State Highway 100 road is closed due to flooding Town of Mount Pleasant; (E/W) State Highway 119 at the Saw Mill River Parkway road is closed due to flooding, Town of Elmsford |




