Hits: 176
| Unofficial Tally of Election Results |
| Please click the ‘Reload’ or ‘Refresh’ button on your web browser to get the latest results |
Home | Westchester County Elections
| Office | CONGRESSIONAL DISTRICT 16 | |||
| PARTY | Votes | Percent | ||
| DEM | VEDAT GASHI | 6,785 | 25% | |
| DEM | JAMAAL BOWMAN | 14,932 | 54% | |
| DEM | CATHERINE F PARKER | 5,290 | 19% | |
| DEM | MARK JAFFE | 505 | 2% | |
| Office Totals | 27,512 | 100% | ||
| Office | CONGRESSIONAL DISTRICT 17 | |||
| PARTY | Votes | Percent | ||
| DEM | ALESSANDRA BIAGGI | 5,098 | 36% | |
| DEM | SEAN PATRICK MALONEY | 9,087 | 64% | |
| Office Totals | 14,185 | 100% | ||
| Office | SENATORIAL DISTRICT 34 | |||
| PARTY | Votes | Percent | ||
| DEM | CHRISTIAN M AMATO | 708 | 35% | |
| DEM | JOHN PEREZ | 107 | 5% | |
| DEM | NATHALIA FERNANDEZ | 1,229 | 60% | |
| Office Totals | 2,044 | 100% | ||
| Office | CONGRESSIONAL DISTRICT 17 | |||
| PARTY | Votes | Percent | ||
| REP | CHARLES J FALCIGLIA | 389 | 8% | |
| REP | MICHAEL V. LAWLER | 3,338 | 70% | |
| REP | JACK W. SCHREPEL | 73 | 2% | |
| REP | SHOSHANA M. DAVID | 211 | 4% | |
| REP | WILLIAM G. FAULKNER | 766 | 16% | |
| Office Totals | 4,777 | 100% | ||
| Office | CONGRESSIONAL DISTRICT 17 | |||
| PARTY | Votes | Percent | ||
| CON | WILLIAM G. FAULKNER | 55 | 23% | |
| CON | MICHAEL V. LAWLER | 185 | 77% | |
| Office Totals | 240 | 100% | ||
Last Update: 08/24/2022
