Hits: 921

WPCNR VACCINATION REPORT. From The New York State Vaccine Tracker. March 1, 2021:
Last night’s vaccine tracker reported Westchester County has now 9.9% of its 967,612 population fully vaccinated with two shots of either the Pfizer vaccine or the Moderna medication. Presently, the county reports as of Monday night that 16.6 % of the population has received at least one dose. a total of 12,841 persons received their second shot in a week.
WESTCHESTER COUNTY HEALTH DEPARTMENT announced this morning at 11 A.M., that 9,840 does of vaccines would be distributed to the county to the following locations: (click on the highlighted names to see locations.)
Vaccine allocation | ||
|---|---|---|
| Westchester County Department of Health | LHD | 2500 |
| Sunlight Pharmacy | Pharmacy | 200 |
| SHP Westchester LLC | Pharmacy | 600 |
| Allcare Health Pharmacy LLC | Pharmacy | 300 |
| Grassy Sprain Pharmacy | Pharmacy | 200 |
| GSP Longterm Care Inc. | Pharmacy | 200 |
| Hudson Pharmacy & Surgical | Pharmacy | 200 |
| Taconic Pharmacy Inc. | Pharmacy | 200 |
| Rye Beach Pharmacy, Inc. | Pharmacy | 100 |
| Trotta’s West Street Pharmacy Inc. | Pharmacy | 200 |
| Larchmont Pharmacy LLC | Pharmacy | 200 |
| Le-Mac Pharmacy | Pharmacy | 200 |
| HealthSmart Pharmacy | Pharmacy | 100 |
| Ahma Rx | Pharmacy | 400 |
| Walgreens 15212 | Pharmacy | 100 |
| Walgreens 9866 | Pharmacy | 100 |
| Walgreens 11291 | Pharmacy | 100 |
| Walgreens 02758 | Pharmacy | 100 |
| Save Mor Drugs | Pharmacy | 800 |
| New Rochelle Prescription Center | Pharmacy | 400 |
| Mount Vernon Neighborhood Health Center, Inc. | FQHC | 100 |
| Greenburgh Health Center | FQHC | 100 |
| Northern Westchester Hospital | Hospital | 1170 |
| Phelps Memorial Hospital Association | Hospital | 1170 |
| Andrus Pavilion | Hospital | 100 |
So far we have no report from the county how many shots of the Johnson & Johnson one Vaccine will be received by Westchester County this month. It is unclear whether persons scheduled for first doses will innoculated with a share of the Johnson & Johnson one-shot vaccine, which accelerate Westchester’s fully vaccinated cohort.
This was not made clear in the Governor’s report earlier this evening announcing 164,812 doses of the Johnson & Johnson product would be arriving in New York this week.