Westchester Customers Out Drops Below 20,000! The Restoration Goes On Through Night, Weather Permitting. Gaining Momentum Con Edison and Out-of-State Crews Restore 5,613 Westchester Customers in 5 hours. Customers Out Plummets to 19,236 as of 10 PM. Restoring 1,000 customers an hour.
WPCNR THE POWER STORY. From Con Edison. March 6, 10:15 PM.:
The 10 PM Tuesday Night Con Edison Westchester Power Outage comprehensive report announces that the number of Westchester Customers (a customer is one power meter) without power has dropped below the 20,000 mark, restoring 5,613 to power in the last five hours.
UPDATE: WEDNESDAY MORNING’S NUMBERS HAVE NOT CHANGED SIGNIFICANTLY OVERNIGHT WHEN CREWS RESTORED AN ADDITIONAL 1,000 WESTCHESTER CUSTOMERS OVER NIGHT.
A Con Edison spokesperson speaking with WPCNR at 10:15 PM, reports 1,800 workers are deployed throughout the county will continue to work to restore power throughout the night until weather conditions or strong winds become too dangerous to continue operations.
She said the 1,800 workers include 500 workers from out of state mutual aid crews from Canada, Texas and Wisconsin.
HERE ARE THE AREAS WITH THE HIGHEST NUMBERS OF CUSTOMERS WITHOUT POWER:
Cortlandt has the highest Customers out, 1,994; Yorktown Town, 1,721; next, Mount Pleasant, 1,508′ Mamaroneck, 1,473; North Castle next at 1,371; New Castle,1,170; Peekskill, 750; Yonkers, 717; Scarsdale, 692; Harrison, 664; Greenburgh Town, 516; Briarcliff Manor,416; Croton-on Hudson, 293; Larchmont, 274; Rye City, 228; Pleasantville, 246; Pelham, 248; White Plains has 421 Customers out, cut in half since 5 PM
Here are the good numbers
| COUNTY/MUNICIPALITIES | CUSTOMERS OUT | CUSTOMERS SERVED | ESTIMATED TIME OF RESTORATION | MUNICIPALITY DETAILS | PREMISE DETAILS | VIEW |
|---|---|---|---|---|---|---|
| Westchester | 19,236 | 348,198 | Mar 9 2018, 11:00 PM | |||
| Ardsley Village | 38 | 1,786 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Bedford Town | 163 | 1,018 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Briarcliff Manor Village | 416 | 2,964 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Bronxville Village | 147 | 2,529 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Buchanan Village | 1 | 1,010 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Cortlandt Town | 1,994 | 12,295 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Croton-On-Hudson Village | 293 | 3,629 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Dobbs Ferry Village | 97 | 4,153 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Eastchester Town | 43 | 7,900 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Elmsford Village | 11 | 2,104 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Greenburgh Town | 516 | 18,736 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Harrison Village | 664 | 9,470 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Hastings-On-Hudson Village | 166 | 3,436 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Irvington Village | 31 | 2,632 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Larchmont Village | 274 | 1,983 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Mamaroneck Town | 1,473 | 5,259 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Mamaroneck Village | 652 | 8,704 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Mount Kisco Village | 105 | 5,075 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Mount Pleasant Town | 1,508 | 8,783 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Mount Vernon City | 735 | 29,297 | Mar 9 2018, 11:00 PM | Details | Download List | |
| New Castle Town | 1,170 | 6,574 | Mar 9 2018, 11:00 PM | Details | Download List | |
| New Rochelle City | 1,635 | 28,958 | Mar 9 2018, 11:00 PM | Details | Download List | |
| North Castle Town | 1,371 | 4,894 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Ossining Town | 84 | 2,307 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Ossining Village | 187 | 8,980 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Peekskill City | 750 | 10,239 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Pelham Manor Village | 107 | 2,051 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Pelham Village | 141 | 2,831 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Pleasantville Village | 246 | 3,338 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Port Chester Village | 195 | 10,254 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Rye Brook Village | 153 | 3,720 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Rye City | 228 | 6,070 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Scarsdale Village | 692 | 6,025 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Sleepy Hollow | 40 | 3,515 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Tarrytown Village | 9 | 5,217 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Tuckahoe Village | 42 | 2,867 | Mar 9 2018, 11:00 PM | Details | Download List | |
| White Plains City | 421 | 23,854 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Yonkers City | 717 | 75,568 | Mar 9 2018, 11:00 PM | Details | Download List | |
| Yorktown Town | 1,721 | 8,17 |
mbers rolling in at 10 PM
White Plains Schools Closed Wednesday In Anticipation of 2nd Tropical Storm in a week. Governor Cuomo Sounds Alarm
WPCNR WEATHER. From White Plains School District and Governor Cuomo’s Press Office. March 6, 2018:
The White Plains School District website has announced White Plains Public Schools will be closed Wednesday, March 7
Governor Andrew M. Cuomo today urged New Yorkers in the eastern portion of the state to prepare for another Nor’Easter.
The National Weather Service has issued Winter Storm Watches and Warnings for the eastern portion of the Southern Tier, Mohawk Valley, North Country, Capital, Mid-Hudson Valley, New York City, and Long Island regions Tuesday night through Thursday morning.
Snowfall rates of up to 2 inches per hour are possible. Sustained winds of 15 mph with gusts up to 40 mph in some areas combined with heavy, wet snow may bring down tree limbs and power lines causing additional power outages. Traveling will be dangerous due to low visibility and slippery road conditions.
Resident Complains of Con Ed Miscommunication
WPCNR THE LETTER TICKER. March 6, 2018: